Congratulations to the individuals below for having the top overall averages for the 2022 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
2022 Trap All-State Team:
REMINGTON BENNETT | Northwest High School | 24.8 |
ZAYNE PARKER | Huntington High School | 24.7 |
COLTEN WOODS | East Clinton High School | 24.6 |
HUNTER SPANGLER | Grand Valley High School | 24.4 |
ORVILLE TACKETT | Northwest High School | 24.2 |
JESSE SCOTT | North Ridgeville High School | 24 |
AARON ROLFE | East Clinton High School | 23.4 |
COOPER MCCASLIN | Monroe Central High School | 23.3 |
TYLER DAHSE | Gallia Academy | 23.2 |
KADIN TAYLOR | Monroe Central High School | 23.2 |
JACKSON JORDAN | Alexander High School | 23.1 |
GAGE VINCENT | Alexander High School | 23.1 |
VANESSA DONATO | North Ridgeville High School | 23.1 |
RYAN COLLINS | Alexander High School | 23 |
LANDON FERGUSON | Gallia Academy | 23 |
MAHDY ALI | North Ridgeville High School | 23 |
LILLIAN WEST | North Ridgeville High School | 23 |
HUNTER ALLEN | Beaver Local High School | 22.9 |
BRENT DIETRICH | Grand Valley High School | 22.9 |
ASHLEY LOCKHART | Nelsonville-York High School | 22.9 |
CONNOR CAMPBELL | North Ridgeville High School | 22.9 |
JULIANA CLARKE | North Ridgeville High School | 22.9 |
THATCHER WEBB | Northwest High School | 22.9 |
EVELYN HOUSTON | Grand Valley High School | 22.8 |
JONATHAN KENDALL | Huntington High School | 22.8 |
AAREN PENN | Northwest High School | 22.8 |
2022 Skeet All-State Team:
COLTEN WOODS | East Clinton High School | 23 |
LILLIAN WEST | North Ridgeville High School | 22.4 |
BRYCE HINES | Gallia Academy | 22.1 |
VANESSA DONATO | North Ridgeville High School | 22.1 |
TYLER DAHSE | Gallia Academy | 21.3 |