Congratulations to the individuals below for having the top overall averages for the 2023 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
Trap:
Athlete | Team Name | Season Average |
HUNTER SPANGLER | Grand Valley High School | 24.90 |
REMINGTON BENNETT | Northwest High School | 24.80 |
EVELYN HOUSTON | Grand Valley High School | 24.50 |
ANDREW RODERICK | Monroe Central High School | 24.40 |
HUNTER KIRTLEY | Tuscarawas Valley High School | 24.20 |
CHAZZ BATES | Monroe Central High School | 24.00 |
KEAGAN RYAN | Olentangy Liberty High School | 24.00 |
TREY MEADOWS | Alexander High School | 23.90 |
RYAN COLLINS | Alexander High School | 23.90 |
BRILEY ASHCRAFT | Alexander High School | 23.90 |
TYLER DAHSE | Gallia Academy | 23.80 |
MATTHEW MOHRMAN | North Ridgeville High School | 23.80 |
NOAH THOMAS | North Ridgeville High School | 23.80 |
VANESSA DONATO | North Ridgeville High School | 23.80 |
GAGE DENNEY | Gallia Academy | 23.70 |
JACKSON JORDAN | Alexander High School | 23.60 |
COOPER MCCASLIN | Monroe Central High School | 23.60 |
LANE CONLEY | Monroe Central High School | 23.60 |
GUNNER HUPP | Monroe Central High School | 23.60 |
COLTON ABBUHL | Tuscarawas Valley High School | 23.60 |
FLETCHER RADCLIFFE | Western Reserve High School | 23.60 |
JACOB WALLACE | Gallia Academy | 23.50 |
KYLE KEMP | Monroe Central High School | 23.50 |
DEKE TACKETT | Northwest High School | 23.50 |
LANDON FERGUSON | Gallia Academy | 23.40 |
PAITEN HUFFMAN | Monroe Central High School | 23.40 |
LAMAR ANDERSON | Monroe Central High School | 23.40 |
MATTHEW KINOSH | North Ridgeville High School | 23.40 |
Skeet:
Athlete | Team Name | Season Average |
CARTER SHAFFER | Gallia Academy | 24.10 |
BEN HOLLIDAY | East Clinton High School | 23.60 |
VANESSA DONATO | North Ridgeville High School | 23.00 |
GAGE DENNEY | Gallia Academy | 22.10 |
GAGE HOLLEY | Gallia Academy | 21.70 |